DeepSeek: DeepSeek V4 Pro
🇨🇳 DeepSeek · DeepSeek V4
Overview
DeepSeek: DeepSeek V4 Pro is a large language model API from DeepSeek, part of its DeepSeek V4 model family. At $0.435 per million input tokens and $0.870 per million output tokens, it sits in the budget tier — among the cheaper options for high-throughput or cost-sensitive workloads. Output tokens cost about 2× as much as input, so prompt-heavy workloads run noticeably cheaper than generation-heavy ones. An exceptionally large 1.05M-token context window (≈1,573 pages of text) means entire repositories or document collections can be processed without chunking. On Artificial Analysis's Intelligence Index it scores 44 (B grade), a useful proxy for its general reasoning strength relative to the other models tracked here. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.435 |
| Output | per 1M tokens | $0.870 |
| Cached Input | per 1M tokens | $0.0036 |
- Provider
- DeepSeek
- Model Family
- DeepSeek V4
- Version String
- deepseek/deepseek-v4-pro
- Status
- Active
- Modality
- Text
- Context Window
- 1,048,576 tokens
- Output Limit
- 384,000 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Benchmark Scores
Data source: Artificial Analysis
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
Use Case Analysis
Model strengths, weaknesses, and ideal use cases based on benchmarks and official documentation
Strength
- Open-Source SOTA Agentic Coding Open-source state-of-the-art in agentic coding benchmarks. 1.6T total parameters with 49B activated. Official
- Rich World Knowledge Leads all current open models in world knowledge, trailing only Gemini-3.1-Pro among all models. Official
- Open Weights Available Open-source weights available on Hugging Face for local deployment and fine-tuning. Official
Best For
- Open-Source Agentic Workflows Organizations preferring open-source models for agentic coding and long-horizon tasks. Official
- Local Deployment Organizations wanting to deploy and fine-tune locally with open weights. Official
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter | |
| Input | $0.435 | OpenRouter | |
| Cached Input | $0.0036 | OpenRouter | |
| Output | $0.870 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- DeepSeek: DeepSeek V4 Pro Input price: $0.435/M tokens
- DeepSeek: DeepSeek V4 Pro Output price: $0.87/M tokens
- Context window: 1,048,576 tokens
- Provider: DeepSeek
- Model family: DeepSeek V4
- Modalities: Text
- Data source: OpenRouter, updated daily