IBM: Granite 4.0 Micro
🇺🇸 IBM Granite · Granite 4.0
Overview
IBM: Granite 4.0 Micro is a large language model API from IBM Granite, part of its Granite 4.0 model family. At $0.017 per million input tokens and $0.112 per million output tokens, it sits in the budget tier — among the cheaper options for high-throughput or cost-sensitive workloads. Output tokens cost about 7× as much as input, so prompt-heavy workloads run noticeably cheaper than generation-heavy ones. The 131K-token context window — around 197 pages of text — comfortably handles long documents, multi-file code, or extended conversations. On Artificial Analysis's Intelligence Index it scores 2 (F grade), a useful proxy for its general reasoning strength relative to the other models tracked here. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.017 |
| Output | per 1M tokens | $0.112 |
- Provider
- IBM Granite
- Model Family
- Granite 4.0
- Version String
- ibm-granite/granite-4.0-h-micro
- Status
- Active
- Modality
- Text
- Context Window
- 131,000 tokens
- Output Limit
- 131,000 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Benchmark Scores
Data source: Artificial Analysis
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter | |
| Output | $0.112 | OpenRouter | |
| Input | $0.017 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- IBM: Granite 4.0 Micro Input price: $0.017/M tokens
- IBM: Granite 4.0 Micro Output price: $0.112/M tokens
- Context window: 131,000 tokens
- Provider: IBM Granite
- Model family: Granite 4.0
- Modalities: Text
- Data source: OpenRouter, updated daily