Mistral: Devstral Medium
🇫🇷 Mistral AI · Devstral Medium
Overview
Mistral: Devstral Medium is a large language model API from Mistral AI, part of its Devstral Medium model family. Priced at $0.400 per million input tokens and $2.00 per million output tokens, it occupies the mid-range, balancing capability against running cost. Output tokens cost about 5× as much as input, so prompt-heavy workloads run noticeably cheaper than generation-heavy ones. The 131K-token context window — around 197 pages of text — comfortably handles long documents, multi-file code, or extended conversations. Beyond plain text it also accepts File input, so it can be applied to multimodal tasks rather than text alone. On Artificial Analysis's Intelligence Index it scores 12 (F grade), a useful proxy for its general reasoning strength relative to the other models tracked here. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.400 |
| Output | per 1M tokens | $2.00 |
| Cached Input | per 1M tokens | $0.040 |
- Provider
- Mistral AI
- Model Family
- Devstral Medium
- Version String
- mistralai/devstral-medium
- Status
- Active
- Modality
- Text, File
- Context Window
- 131,072 tokens
- Output Limit
- — tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Benchmark Scores
Data source: Artificial Analysis
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter | |
| Input | $0.400 | OpenRouter | |
| Cached Input | $0.040 | OpenRouter | |
| Output | $2.00 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- Mistral: Devstral Medium Input price: $0.4/M tokens
- Mistral: Devstral Medium Output price: $2/M tokens
- Context window: 131,072 tokens
- Provider: Mistral AI
- Model family: Devstral Medium
- Modalities: Text, File
- Data source: OpenRouter, updated daily