MoonshotAI: Kimi K2 Thinking
🇨🇳 Moonshot AI · Kimi K2
Overview
MoonshotAI: Kimi K2 Thinking is a large language model API from Moonshot AI, part of its Kimi K2 model family. Priced at $0.600 per million input tokens and $2.50 per million output tokens, it occupies the mid-range, balancing capability against running cost. Output tokens cost about 4× as much as input, so prompt-heavy workloads run noticeably cheaper than generation-heavy ones. A large 262K-token context window (≈393 pages of text) lets it take in whole books, large codebases, or lengthy transcripts in a single call. On Artificial Analysis's Intelligence Index it scores 33 (C grade), a useful proxy for its general reasoning strength relative to the other models tracked here. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.600 |
| Output | per 1M tokens | $2.50 |
| Cached Input | per 1M tokens | $0.150 |
- Provider
- Moonshot AI
- Model Family
- Kimi K2
- Version String
- moonshotai/kimi-k2-thinking
- Status
- Active
- Modality
- Text
- Context Window
- 262,144 tokens
- Output Limit
- 100,352 tokens
Index Metrics
Cross-domain capability indexes evaluated by Artificial Analysis — Artificial Analysis
Benchmark Scores
Data source: Artificial Analysis
Performance Metrics
Real-world benchmarks, updated every 72 hours by Artificial Analysis — Artificial Analysis
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Cached Input | $0.150 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Cached Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter | |
| Output | $2.50 | OpenRouter | |
| Input | $0.600 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- MoonshotAI: Kimi K2 Thinking Input price: $0.6/M tokens
- MoonshotAI: Kimi K2 Thinking Output price: $2.5/M tokens
- Context window: 262,144 tokens
- Provider: Moonshot AI
- Model family: Kimi K2
- Modalities: Text
- Data source: OpenRouter, updated daily