Relace: Relace Apply 3
🇺🇸 Relace · Relace Apply
Overview
Relace: Relace Apply 3 is a large language model API from Relace, part of its Relace Apply model family. Priced at $0.850 per million input tokens and $1.25 per million output tokens, it occupies the mid-range, balancing capability against running cost. A large 256K-token context window (≈384 pages of text) lets it take in whole books, large codebases, or lengthy transcripts in a single call. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.850 |
| Output | per 1M tokens | $1.25 |
- Provider
- Relace
- Model Family
- Relace Apply
- Version String
- relace/relace-apply-3
- Status
- Active
- Modality
- Text
- Context Window
- 256,000 tokens
- Output Limit
- 128,000 tokens
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter | |
| Output | $1.25 | OpenRouter | |
| Input | $0.850 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- Relace: Relace Apply 3 Input price: $0.85/M tokens
- Relace: Relace Apply 3 Output price: $1.25/M tokens
- Context window: 256,000 tokens
- Provider: Relace
- Model family: Relace Apply
- Modalities: Text
- Data source: OpenRouter, updated daily