ReMM SLERP 13B
Undi95 · ReMM SLERP
Input Price — per million tokens
Output Price — per million tokens
Context Window 6K tokens Output limit: 4K
OpenRouter Route Price Please verify with official pricing pages
Overview
ReMM SLERP 13B is a large language model API from Undi95, part of its ReMM SLERP model family. Its 6K-token context window is on the compact side — roughly 9 pages of text — best suited to short prompts and chat-style turns. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) | ||
|---|---|---|---|---|
| No pricing data yet | ||||
- Provider
- Undi95
- Model Family
- ReMM SLERP
- Version String
- undi95/remm-slerp-l2-13b
- Status
- Active
- Modality
- Text
- Context Window
- 6,144 tokens
- Output Limit
- 4,096 tokens
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- Context window: 6,144 tokens
- Provider: Undi95
- Model family: ReMM SLERP
- Modalities: Text
- Data source: OpenRouter, updated daily