ReMM SLERP 13B
Undi95 · ReMM SLERP
Overview
ReMM SLERP 13B is a large language model API from Undi95, part of its ReMM SLERP model family. At $0.450 per million input tokens and $0.650 per million output tokens, it sits in the budget tier — among the cheaper options for high-throughput or cost-sensitive workloads. Its 6K-token context window is on the compact side — roughly 9 pages of text — best suited to short prompts and chat-style turns. All prices on this page reflect OpenRouter's routed rates and are re-synced automatically every day; confirm against the provider's official pricing before committing to production.
| Dimension | Unit | Price (USD) |
|---|---|---|
| Input | per 1M tokens | $0.450 |
| Output | per 1M tokens | $0.650 |
- Provider
- Undi95
- Model Family
- ReMM SLERP
- Version String
- undi95/remm-slerp-l2-13b
- Status
- Active
- Modality
- Text
- Context Window
- 6,144 tokens
- Output Limit
- 4,096 tokens
90-Day Price Trend
Input / Output price (USD per 1M tokens)
Past 90 days of records; every price change is shown here
| Date | Dimension | Price (USD) | Source |
|---|---|---|---|
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter | |
| Output | $0.650 | OpenRouter | |
| Input | $0.450 | OpenRouter |
Key Insights
Key data points from this page for quick reference and citation.
- ReMM SLERP 13B Input price: $0.45/M tokens
- ReMM SLERP 13B Output price: $0.65/M tokens
- Context window: 6,144 tokens
- Provider: Undi95
- Model family: ReMM SLERP
- Modalities: Text
- Data source: OpenRouter, updated daily