找出最便宜、最適合的 LLM API
即時追蹤 58 家提供商、412 個模型的定價、能力與 context window。涵蓋國際與中國模型,每日 04:00 自動更新。
追蹤模型 412
免費模型 42
中國提供商模型 128
本站整理公開 LLM API 定價與 benchmark,資料每日自動更新;背景、資料來源與限制說明放在 關於本站 →
最高性價比模型
先篩選 AA Intelligence Index 40 分以上的模型,再依性價比(智能分數 ÷ 輸入價格)由高到低排序
| # | 模型 | 提供商 | 輸入 | Benchmark |
|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash | | $0.098 | AA Index 40 |
| 2 | Xiaomi: MiMo-V2.5 多模態語音 | | $0.105 | AA Index 40 |
| 3 | MiniMax: MiniMax M3 多模態 | | $0.300 | AA Index 44 |
| 4 | DeepSeek: DeepSeek V4 Pro | | $0.435 | AA Index 44 |
| 5 | Xiaomi: MiMo-V2.5-Pro | | $0.435 | AA Index 42 |
最強模型
依 Artificial Analysis Intelligence Index 排序,綜合跨領域評估的智能指標
| # | 模型 | 提供商 | 輸入 | AA Index |
|---|---|---|---|---|
| 1 | Anthropic: Claude Fable 5 | | $10.00 | 60 |
| 2 | Anthropic: Claude Opus 4.8 | | $5.00 | 56 |
| 3 | OpenAI: GPT-5.5 | | $5.00 | 55 |
| 4 | Anthropic: Claude Opus 4.7 | | $5.00 | 54 |
| 5 | Anthropic: Claude Sonnet 5 | | $2.00 | 53 |
最便宜輸入價格
每百萬 input tokens 的美金成本(排除 0 元免費模型)
| # | 模型 | 提供商 | 輸入 | 輸出 |
|---|---|---|---|---|
| 1 | inclusionAI: Ling-2.6-flash | | $0.010 | $0.030 |
| 2 | IBM: Granite 4.0 Micro | | $0.017 | $0.112 |
| 3 | Mistral: Mistral Nemo | | $0.020 | $0.030 |
| 4 | Meta: Llama 3.1 8B Instruct | | $0.020 | $0.030 |
| 5 | Meta: Llama 3.2 1B Instruct | | $0.027 | $0.201 |
最快輸出
依 Artificial Analysis 實測輸出速度排序(tokens/秒)
| # | 模型 | 提供商 | t/s |
|---|---|---|---|
| 1 | Inception: Mercury 2 | | 937 |
| 2 | LiquidAI: LFM2.5-1.2B-Instruct (free) | | 520 |
| 3 | StepFun: Step 3.7 Flash | | 400 |
| 4 | Google: Gemini 3.1 Flash Lite Preview | | 319 |
| 5 | Amazon: Nova Micro 1.0 | | 312 |
免費模型 (42)
輸入價格為 $0 的模型。部分模型 output 仍需付費,請點進詳情確認完整定價。
| 模型 | 提供商 | 輸出 $/M | Context |
|---|---|---|---|
| Arcee AI: Trinity Large Thinking (free) | | 免費 | 262K |
| Baidu Qianfan: CoBuddy (free) | | 免費 | 131K |
| Baidu: Qianfan-OCR-Fast (free) | | 免費 | 66K |
| Cohere: North Mini Code (free) | | 免費 | 256K |
| DeepSeek: DeepSeek V4 Flash (free) | | 免費 | 1.05M |
主要提供商
🇺🇸 OpenAI
- 模型數
- 67
- 最便宜輸入
- $0.029 /M tokens
🇨🇳 通義千問(阿里)
- 模型數
- 53
- 最便宜輸入
- $0.033 /M tokens
🇺🇸 Google
- 模型數
- 38
- 最便宜輸入
- $0.050 /M tokens
🇫🇷 Mistral AI
- 模型數
- 25
- 最便宜輸入
- $0.020 /M tokens
🇺🇸 Anthropic
- 模型數
- 23
- 最便宜輸入
- $0.250 /M tokens
🇺🇸 NVIDIA
- 模型數
- 14
- 最便宜輸入
- $0.040 /M tokens
🇨🇳 DeepSeek
- 模型數
- 14
- 最便宜輸入
- $0.098 /M tokens
🇨🇳 Z.ai(智譜)
- 模型數
- 14
- 最便宜輸入
- $0.060 /M tokens
最後更新:2026-06-30 · 價格以美元計,僅供參考,請以官方為準。