找出最便宜、最适合的 LLM API
实时追踪 58 家提供商、412 个模型的定价、能力与 context window。涵盖国际与中国模型,每日 04:00 自动更新。
追踪模型 412
免费模型 42
中国提供商模型 128
本站整理公开 LLM API 定价与 benchmark,数据每日自动更新;背景、数据来源与限制说明放在 关于本站 →
最高性价比模型
先筛选 AA Intelligence Index 40 分以上的模型,再依性价比(智能分数 ÷ 输入价格)由高到低排序
| # | 模型 | 提供商 | 输入 | Benchmark |
|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash | | $0.090 | AA Index 40 |
| 2 | Xiaomi: MiMo-V2.5 多模态语音 | | $0.105 | AA Index 40 |
| 3 | MiniMax: MiniMax M3 多模态 | | $0.300 | AA Index 44 |
| 4 | DeepSeek: DeepSeek V4 Pro | | $0.435 | AA Index 44 |
| 5 | Xiaomi: MiMo-V2.5-Pro | | $0.435 | AA Index 42 |
最强模型
依 Artificial Analysis Intelligence Index 排序,综合跨领域评估的智能指标
| # | 模型 | 提供商 | 输入 | AA Index |
|---|---|---|---|---|
| 1 | Anthropic: Claude Fable 5 | | $10.00 | 60 |
| 2 | Anthropic: Claude Opus 4.8 | | $5.00 | 56 |
| 3 | OpenAI: GPT-5.5 | | $5.00 | 55 |
| 4 | Anthropic: Claude Opus 4.7 | | $5.00 | 54 |
| 5 | Anthropic: Claude Sonnet 5 | | $2.00 | 53 |
最便宜输入价格
每百万 input tokens 的美金成本(排除 0 元免费模型)
| # | 模型 | 提供商 | 输入 | 输出 |
|---|---|---|---|---|
| 1 | inclusionAI: Ling-2.6-flash | | $0.010 | $0.030 |
| 2 | IBM: Granite 4.0 Micro | | $0.017 | $0.112 |
| 3 | Mistral: Mistral Nemo | | $0.020 | $0.030 |
| 4 | Meta: Llama 3.1 8B Instruct | | $0.020 | $0.030 |
| 5 | Meta: Llama 3.2 1B Instruct | | $0.027 | $0.201 |
最快输出
依 Artificial Analysis 实测输出速度排序(tokens/秒)
| # | 模型 | 提供商 | t/s |
|---|---|---|---|
| 1 | Inception: Mercury 2 | | 863 |
| 2 | LiquidAI: LFM2.5-1.2B-Instruct (free) | | 452 |
| 3 | StepFun: Step 3.7 Flash | | 382 |
| 4 | Amazon: Nova Micro 1.0 | | 320 |
| 5 | Google: Gemini 3.1 Flash Lite Preview | | 307 |
免费模型 (42)
输入价格为 $0 的模型。部分模型 output 仍需付费,请点进详情确认完整定价。
| 模型 | 提供商 | 输出 $/M | Context |
|---|---|---|---|
| Arcee AI: Trinity Large Thinking (free) | | 免费 | 262K |
| Baidu Qianfan: CoBuddy (free) | | 免费 | 131K |
| Baidu: Qianfan-OCR-Fast (free) | | 免费 | 66K |
| Cohere: North Mini Code (free) | | 免费 | 256K |
| DeepSeek: DeepSeek V4 Flash (free) | | 免费 | 1.05M |
主要提供商
🇺🇸 OpenAI
- 模型数
- 67
- 最便宜输入
- $0.029 /M tokens
🇨🇳 通義千問(阿里)
- 模型数
- 53
- 最便宜输入
- $0.033 /M tokens
🇺🇸 Google
- 模型数
- 38
- 最便宜输入
- $0.050 /M tokens
🇫🇷 Mistral AI
- 模型数
- 25
- 最便宜输入
- $0.020 /M tokens
🇺🇸 Anthropic
- 模型数
- 23
- 最便宜输入
- $0.250 /M tokens
🇺🇸 NVIDIA
- 模型数
- 14
- 最便宜输入
- $0.040 /M tokens
🇨🇳 DeepSeek
- 模型数
- 14
- 最便宜输入
- $0.090 /M tokens
🇨🇳 Z.ai(智譜)
- 模型数
- 14
- 最便宜输入
- $0.060 /M tokens
最后更新:2026-07-01 · 价格以美元计,仅供参考,请以官方为准。