Mistral: Codestral 2508
🇫🇷 Mistral AI · Codestral 2508
輸入價格 $0.300 每百萬 tokens NT$9.6
輸出價格 $0.900 每百萬 tokens NT$28.8
Context Window 256K tokens
OpenRouter 路由價 請以官方定價頁為準
概覽
Mistral: Codestral 2508 是 Mistral AI 推出的大型語言模型 API,屬於其 Codestral 2508 系列。輸入每百萬 token $0.300、輸出每百萬 token $0.900,定位在預算型區間,是高吞吐或成本敏感工作負載中較便宜的選擇之一。輸出 token 的成本約為輸入的 3 倍,因此以提示為主的工作負載會比以生成為主的明顯便宜。較大的 256K token 脈絡視窗(約 384 頁文字)讓它能在單次呼叫中讀入整本書、大型程式庫或冗長逐字稿。除純文字外,它還接受檔案輸入,因此可用於多模態任務而不限於文字。本頁所有價格反映的是 OpenRouter 的路由費率,每日自動同步;正式投入生產前,請以提供商官方定價為準。
| 維度 | 單位 | 價格 (USD) |
|---|---|---|
| 輸入 | 每 1M tokens | $0.300 |
| 輸出 | 每 1M tokens | $0.900 |
| 快取讀取 | 每 1M tokens | $0.030 |
- 提供商
- Mistral AI
- 模型家族
- Codestral 2508
- 版本字串
- mistralai/codestral-2508
- 狀態
- 使用中
- 模態
- 文字、檔案
- Context Window
- 256,000 tokens
- 輸出上限
- — tokens
過去 90 天價格走勢
輸入 / 輸出價格(USD per 1M tokens)
過去 90 天記錄;每次價格異動會在此呈現
| 日期 | 維度 | 價格 (USD) | 來源 |
|---|---|---|---|
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter | |
| 輸入 | $0.300 | OpenRouter | |
| 快取讀取 | $0.030 | OpenRouter | |
| 輸出 | $0.900 | OpenRouter |
描述
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation.
[Blog Post](https://mistral.ai/news/codestral-25-08)
重點摘要
以下為本頁面的關鍵數據,供快速參考與引用。
- Mistral: Codestral 2508 input 價格為 $0.3/M tokens
- Mistral: Codestral 2508 output 價格為 $0.9/M tokens
- Context window:256,000 tokens
- 提供商:Mistral AI
- 模型家族:Codestral 2508
- 支援模態:文字、檔案
- 資料來源:OpenRouter,每日自動更新