Mistral: Codestral 2508
🇫🇷 Mistral AI · Codestral 2508
輸入價格 $0.300 每百萬 tokens
輸出價格 $0.900 每百萬 tokens
Context Window 256K tokens
完整定價維度
| 維度 | 單位 | 價格 (USD) | 有效自 |
|---|---|---|---|
| 輸入 | 每 1M tokens | $0.300 | 2026-05-03 |
| 輸出 | 每 1M tokens | $0.900 | 2026-05-03 |
| 快取讀取 | 每 1M tokens | $0.030 | 2026-05-03 |
模型資訊
- 提供商
- Mistral AI (Mistral AI)
- 模型家族
- Codestral 2508
- 版本字串
- mistralai/codestral-2508
- 狀態
- active
- 模態
- text
- Context Window
- 256,000 tokens
- 輸出上限
- — tokens
歷史價格快照
過去 90 天記錄;每次價格異動會在此呈現
| 日期 | 維度 | 價格 (USD) | 來源 |
|---|---|---|---|
| 2026-05-03 | 快取讀取 | $0.030 | openrouter |
| 2026-05-03 | 輸出 | $0.900 | openrouter |
| 2026-05-03 | 輸入 | $0.300 | openrouter |
| 2026-05-03 | 快取讀取 | $0.030 | openrouter |
| 2026-05-03 | 輸出 | $0.900 | openrouter |
| 2026-05-03 | 輸入 | $0.300 | openrouter |
| 2026-05-03 | 快取讀取 | $0.030 | openrouter |
| 2026-05-03 | 輸出 | $0.900 | openrouter |
| 2026-05-03 | 輸入 | $0.300 | openrouter |
描述
Mistral's cutting-edge language model for coding released end of July 2025. Codestral specializes in low-latency, high-frequency tasks such as fill-in-the-middle (FIM), code correction and test generation.
[Blog Post](https://mistral.ai/news/codestral-25-08)