Cohere: Command R (08-2024)
🇨🇦 Cohere · Command R
输入价格 $0.150 每百万 tokens NT$4.8
输出价格 $0.600 每百万 tokens NT$19.2
Context Window 128K tokens 输出上限 4K
OpenRouter 路由价 请以官方定价页为准
概览
Cohere: Command R (08-2024) 是 Cohere 推出的大型语言模型 API,属于其 Command R 系列。输入每百万 token $0.150、输出每百万 token $0.600,定位在预算型区间,是高吞吐或成本敏感工作负载中较便宜的选择之一。输出 token 的成本约为输入的 4 倍,因此以提示为主的工作负载会比以生成为主的明显便宜。128K token 的上下文窗口(约 192 页文字)足以处理长文档、跨文件代码或较长的对话。本页所有价格反映的是 OpenRouter 的路由费率,每日自动同步;正式投入生产前,请以提供商官方定价为准。
| 维度 | 单位 | 价格 (USD) |
|---|---|---|
| 输入 | 每 1M tokens | $0.150 |
| 输出 | 每 1M tokens | $0.600 |
- 提供商
- Cohere
- 模型家族
- Command R
- 版本字符串
- cohere/command-r-08-2024
- 状态
- 使用中
- 模态
- 文字
- Context Window
- 128,000 tokens
- 输出上限
- 4,000 tokens
过去 90 天价格走势
输入 / 输出价格(USD per 1M tokens)
过去 90 天记录;每次价格变动会在此呈现
| 日期 | 维度 | 价格 (USD) | 来源 |
|---|---|---|---|
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter | |
| 输出 | $0.600 | OpenRouter | |
| 输入 | $0.150 | OpenRouter |
描述
command-r-08-2024 is an update of the [Command R](/models/cohere/command-r) with improved performance for multilingual retrieval-augmented generation (RAG) and tool use. More broadly, it is better at math, code and reasoning and...
重点摘要
以下为本页面的关键数据,供快速参考与引用。
- Cohere: Command R (08-2024) input 价格为 $0.15/M tokens
- Cohere: Command R (08-2024) output 价格为 $0.6/M tokens
- Context window:128,000 tokens
- 提供商:Cohere
- 模型家族:Command R
- 支持模态:文字
- 数据来源:OpenRouter,每日自动更新